Pricing and Availability Subject To Change
Width/Color/Grain/Clear Sorting Will Carry An Additional Premium of 10%
Species | Length | |||
---|---|---|---|---|
Unsurfaced Pricing | 3 -5’ | 6’ | 7 -8’ | 9 -12’ |
4/4 Ash | ----- | 1.95 | 1.95 | 2.25 |
4/4 Basswood | ----- | 2.00 | 2.00 | 2.00 |
4/4 Birch | ----- | 3.50 | 4.25 | ----- |
4/4 Catalpa | 2.50 | 2.50 | ||
4/4 Cedar, Aromatic | ----- | ----- | 2.50 | 3.00 |
4/4 Cherry | 3.25 | 4.00 | 4.75 | 5.50 |
4/4 Cottonwood | ----- | 1.50 | 1.50 | 1.60 |
4/4 Hard Maple, Curly | ----- | 5.75 | 5.75 | ----- |
4/4 Hard Maple, Unselected | ----- | 3.50 | 3.50 | 3.50 |
4/4 Hard Maple, White | ----- | 3.75 | 4.50 | 4.50 |
4/4 Hickory | ----- | 2.35 | 2.35 | 2.75 |
4/4 Poplar | ----- | 2.95 | 2.95 | 2.95 |
4/4 Red Oak | 2.00 | 2.70 | 3.00 | 3.30 |
4/4 Red Oak, Quarter Sawn | 4.25 | 4.25 | 4.75 | ----- |
4/4 Soft Maple, Curly | ----- | 3.50 | 3.50 | ----- |
4/4 Soft Maple, Unselected | ----- | 2.75 | 2.75 | 2.75 |
4/4 Soft Maple, White | 3.00 | 2.75 | 3.25 | 3.75 |
4/4 Walnut | ----- | 7.25 | 7.25 | 7.25 |
4/4 White Oak | ----- | 5.25 | 5.25 | 5.25 |
4/4 White Oak, Quarter Sawn | ----- | 6.25 | 6.25 | 6.25 |
Surfacing Both Faces Additional .15 per board foot
Straight Line, One Edge Additional .15 per board foot
Thick Stock
Unsurfaced Pricing | 5/4 | 6/4 | 8/4 |
Basswood | 2.25 | 2.85 | 3.00 |
Cherry | 4.50 | 5.25 | 5.50 |
Hardwood Maple, White | 4.60 | 5.15 | 5.60 |
Hickory | 2.90 | 3.40 | 4.40 |
Poplar | 3.25 | 3.50 | 4.00 |
Red Oak | 3.50 | 4.00 | 5.00 |
Red Oak, Quarter Sawn | 5.00 | 5.25 | 6.00 |
Soft Maple, White | 3.50 | 3.75 | 4.00 |
Walnut | 8.00 | 8.75 | 9.00 |
White Oak, Quarter Sawn | 5.75 | 6.25 | 6.50 |
White Oak | 6.00 | 6.50 | 7.75 |
*Wide Lumber Available. Please Ask For Pricing
*Prices Are Subject To Change
*We Take Credit/Debit Cards